Standings
2026 Fall · after week 4 of 10
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 9 |
| ||
| 2 | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 9 |
| ||
| 3 | 4 | 3 | 0 | 1 | 9 | 11 | -2 | 9 |
| ||
| 4 | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 4 |
| ||
| 5 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| ||
| 6 | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
|
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| ||
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| ||
| 3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| ||
| 4 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| ||
| 5 | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| ||
| 6 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| ||
| 2 | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 |
| ||
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| ||
| 4 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| ||
| 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| ||
| 6 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- Form
- last 5 games, newest on the right